Haryana Districts
 
haryana-online.com
Birds Contact us Search
Ambala      Bhiwani      Faridabad       Fatehbad       Gurgaon       Hissar       Jhajjar       Jind       Kaithal      Karnal      Kurukshetra
Mahendergarh       Mewat       Panchkula       Panipat        Rewari        Rohtak       Sirsa       Sonipat       Yamunanagar
H i s t o r y

P e o p l e

C u l t u r e

Animal life

T o u r i s m

Plant  Life

Commerce

Education

Agriculture

Geography

Government

Archaeology

What's new

Related sites

The state of Haryana, (India) has 19 districts

District

Date of formation Area (sq. km) Population District HQ
Ambala 1 Nov, 1966 1,569 11,06,000 Ambala
Kurukshetra 23 Jan, 1973 1,217 6,41,000 Kurukshetra
Karnal 1 Nov, 1966 1,967 8,85,000 Karnal
Jind 1 Nov, 1966 2,736 9,63,000 Jind
Sonipat 22 Dec, 1972 2,260 10,64,000 Sonipat
Panipat 1 Jan, 1992 1,754 8,33,000 Panipat
Rohtak 1 Nov, 1966 1,708 7,79,000 Rohtak
Faridabad 2 Aug, 1979 2,760 14,77,000 Faridabad
Gurgaon 1 Nov, 1966 2,105 11,46,000 Gurgaon
Mahendergarh 1 Nov, 1966 1,683 6,81,000 Narnaul
Bhiwani 22 Dec, 1972 5,140 11,39,000 Bhiwani
Hissar 1 Nov, 1966 4,191 12,30,000 Hissar
Sirsa 26 Aug, 1975 4,276 9,03,000 Sirsa
Rewari 1 Nov, 1989 1,559 6,23,000 Rewari
Kaithal 1 Nov, 1989 2,799 8,20,000 Kaithal
Yamunanagar 1 Nov, 1989 1,756 8,21,000 Yamunanagar
Panchkula 15 Aug, 1995 816 3,19,000 Panchkula
Fatehbad 15 July, 1997 2415 6,15,000 Fatehbad
Jhajjar 15 July, 1997 1890 7,09,000 Jhajjar
 
Haryana North India Motorcars Birding in India Haryana birds Asia News Website
 
Copyright © Haryana Online and haryana-online.com  2000-2007.  All rights reserved.   Disclaimer

Free Java Guide & Tutorials